![]() |
Lake Carlton Weather Center
|
|
Humidity
94%
|
Pressure
29.65"
|
Wind
7.8
mph (NNE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 48°F | 50°F | 50°F | 50°F | 48°F | 49°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 49°F | 53°F | 57°F | 56°F | 57°F | 60°F | 59°F | 55°F | 55°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F |
Feels Like | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 42°F | 44°F | 46°F | 49°F | 45°F | 42°F | 43°F | 49°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 46°F | 51°F | 55°F | 54°F | 56°F | 58°F | 57°F | 54°F | 53°F | 49°F | 45°F | 43°F | 42°F | 40°F | 40°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 99% | 99% | 100% | 92% | 4% | 32% | 24% | 20% | 17% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 3% | 31% | 35% | 52% | 100% | 100% | 95% | 89% | 83% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 7% | 1% | 20% | 25% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 92% | 90% | 85% | 85% | 87% | 84% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 89% | 90% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 90% | 87% | 82% | 72% | 62% | 66% | 62% | 55% | 54% | 65% | 68% | 79% | 83% | 87% | 87% | 90% | 91% |
Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 8.8 mph | 7.8 mph | 6.8 mph | 7.2 mph | 7.8 mph | 8.3 mph | 9.6 mph | 10.3 mph | 10.6 mph | 10.9 mph | 11.3 mph | 13.7 mph | 13.9 mph | 13.1 mph | 14.1 mph | 12.7 mph | 11.6 mph | 11.4 mph | 10.8 mph | 10.5 mph | 10 mph | 9.6 mph | 9.5 mph | 9.7 mph | 9.3 mph | 8.5 mph | 7.9 mph | 7.3 mph | 6.8 mph | 6.4 mph | 5.7 mph | 6.1 mph | 7.7 mph | 9 mph | 8.8 mph | 11 mph | 13.8 mph | 12.7 mph | 14.4 mph | 14.5 mph | 12.8 mph | 9.5 mph | 7.2 mph | 6.8 mph | 6.3 mph | 6.6 mph | 6.6 mph | 6.5 mph |
Wind Direction |
![]() 40° NE | ![]() 33° NNE | ![]() 22° NNE | ![]() 1° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 314° NW | ![]() 315° NW | ![]() 310° NW | ![]() 304° NW | ![]() 305° NW | ![]() 306° NW | ![]() 315° NW | ![]() 313° NW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 308° NW | ![]() 313° NW | ![]() 317° NW | ![]() 311° NW | ![]() 308° NW | ![]() 308° NW | ![]() 308° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 320° NW | ![]() 318° NW | ![]() 314° NW | ![]() 319° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 350° N | ![]() 354° N | ![]() 355° N | ![]() 357° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 328° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Rain |
50 °F
|
46 °F
|
100% |
90% |
Thursday
May 22 |
![]() Rain |
60 °F
|
45 °F
|
100% |
72% |
Friday
May 23 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
61% |
Saturday
May 24 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
56% |
Sunday
May 25 |
![]() Rain |
52 °F
|
47 °F
|
32% |
73% |
Monday
May 26 |
![]() Rain |
52 °F
|
46 °F
|
100% |
93% |
Tuesday
May 27 |
![]() Clouds |
59 °F
|
50 °F
|
0% |
80% |
Wednesday
May 28 |
![]() Clouds |
61 °F
|
51 °F
|
0% |
68% |
Thursday
May 29 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
50% |
Friday
May 30 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
52% |
Saturday
May 31 |
![]() Clouds |
77 °F
|
58 °F
|
0% |
54% |
Sunday
Jun 1 |
![]() Clear |
82 °F
|
59 °F
|
0% |
55% |
Monday
Jun 2 |
![]() Rain |
80 °F
|
65 °F
|
57% |
65% |
Tuesday
Jun 3 |
![]() Rain |
80 °F
|
64 °F
|
100% |
73% |
Wednesday
Jun 4 |
![]() Rain |
84 °F
|
66 °F
|
100% |
59% |
Thursday
Jun 5 |
![]() Rain |
82 °F
|
66 °F
|
100% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Carlton News Lake Carlton Photos Lake Carlton Videos |