Lake Carlton Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
14.4
mph (NW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 43°F | 44°F | 43°F | 40°F | 39°F | 38°F | 35°F | 34°F | 35°F | 35°F | 36°F | 33°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F |
| Feels Like | 31°F | 32°F | 31°F | 31°F | 32°F | 36°F | 39°F | 40°F | 40°F | 40°F | 35°F | 34°F | 31°F | 29°F | 31°F | 31°F | 33°F | 33°F | 30°F | 31°F | 29°F | 26°F | 25°F | 25°F | 24°F | 23°F | 24°F | 26°F | 27°F | 29°F | 29°F | 24°F | 22°F | 19°F | 18°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F |
| Cloudiness | 97% | 96% | 92% | 83% | 70% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 18% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 98% | 99% | 84% | 82% | 91% | 95% | 96% | 97% | 100% | 85% | 70% | 41% | 38% | 49% | 60% | 66% | 100% | 100% | 87% | 72% | 74% | 62% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 52% | 83% | 73% | 44% | 18% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 82% | 78% | 73% | 65% | 53% | 54% | 63% | 68% | 70% | 73% | 76% | 78% | 80% | 82% | 82% | 82% | 81% | 82% | 89% | 96% | 96% | 93% | 90% | 86% | 76% | 78% | 73% | 63% | 61% | 69% | 74% | 83% | 79% | 63% | 65% | 66% | 67% | 70% | 70% | 67% | 65% | 65% | 66% | 67% | 67% | 68% |
| Dew Point | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 28°F | 28°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 29°F | 29°F | 26°F | 25°F | 26°F | 25°F | 26°F | 23°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.39" | 30.42" |
| Wind Speed | 16.6 mph | 14.4 mph | 14.8 mph | 13.7 mph | 11.3 mph | 7.3 mph | 6.1 mph | 5.4 mph | 4.6 mph | 2.9 mph | 4.8 mph | 4.4 mph | 4.7 mph | 5.4 mph | 5.5 mph | 4.4 mph | 3.5 mph | 0.9 mph | 4.1 mph | 3.3 mph | 4.8 mph | 6 mph | 7.2 mph | 8.2 mph | 7.7 mph | 10.5 mph | 11.9 mph | 12.3 mph | 13.7 mph | 12.2 mph | 13 mph | 16.6 mph | 14.1 mph | 13.9 mph | 15.2 mph | 17.2 mph | 17.3 mph | 16.7 mph | 17.2 mph | 17.3 mph | 17.3 mph | 17.2 mph | 16.2 mph | 15.6 mph | 15.9 mph | 15.6 mph | 16 mph | 14.3 mph |
| Wind Direction |
![]() 311° NW | ![]() 309° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 355° N | ![]() 11° N | ![]() 22° NNE | ![]() 32° NNE | ![]() 53° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 319° NW | ![]() 325° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 307° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
53 °F
|
34 °F
|
60% |
73% |
|
Saturday
Jan 10 |
Snow |
38 °F
|
23 °F
|
83% |
73% |
|
Sunday
Jan 11 |
Clear |
30 °F
|
20 °F
|
0% |
52% |
|
Monday
Jan 12 |
Clouds |
41 °F
|
26 °F
|
0% |
60% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
33 °F
|
0% |
68% |
|
Wednesday
Jan 14 |
Clouds |
37 °F
|
21 °F
|
0% |
52% |
|
Thursday
Jan 15 |
Clear |
24 °F
|
17 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clouds |
34 °F
|
20 °F
|
0% |
63% |
|
Saturday
Jan 17 |
Snow |
31 °F
|
9 °F
|
20% |
41% |
|
Sunday
Jan 18 |
Clear |
18 °F
|
5 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clear |
44 °F
|
17 °F
|
0% |
52% |
|
Tuesday
Jan 20 |
Rain |
39 °F
|
26 °F
|
20% |
55% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
23 °F
|
100% |
69% |
|
Thursday
Jan 22 |
Clouds |
21 °F
|
15 °F
|
0% |
45% |
|
Friday
Jan 23 |
Clear |
25 °F
|
13 °F
|
0% |
45% |
|
Saturday
Jan 24 |
Snow |
28 °F
|
22 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Carlton News Lake Carlton Photos Lake Carlton Videos |

Login























